Rest of range
| Typical Values | Per biscuit | Per 100g | Child 5-10 |
All Adults | |
|---|---|---|---|---|---|
| Energy | kJ | 348 | 1,856 | - | - |
| kcal | 83 | 441 | 1800 | 2000 | |
| Protein | kcal | 1.0 | 5.1 | 24 | 45 |
| Carbohydrates | g | 13.3 | 71.1 | 220 | 230 |
| of which: sugars | g | 6.5 | 34.7 | 85 | 90 |
| Fat | g | 2.8 | 15.1 | 70 | 70 |
| of which: saturates | g | 1.4 | 7.2 | 20 | 20 |
| Fibre | g | 0.3 | 1.7 | 15 | 24 |
| Sodium | g | Trace | 0.14 | 1.4 | 2.4 |
| Salt Equivalent | g | Trace | 0.40 | 4 | 6 |
*recommended serving = 1 biscuit
If values less than 0.1g then trace to be used instead of actual values.
Reference to number of biscuits per serving must be made.
Nutritional information will be declared to 1 decimal place - standard rounding rules to apply e.g. 1.56 will become 1.6
For mini packs complete per serving column not per biscuit