Minis
Minis info
They may be mini, but Dodger Minis have all the tasty fun and flavour of standard Dodgers, jammed into the ultimate bit sized biscuit. They are perfect for lunch boxes or a fun day out.
Dodgers Minis are available at Tesco, Asda, Sainsbury's, Morrisons and The Co-operative.
Nutritional information
| Typical Values | Per 100g | Per Serving(20g) |
|---|---|---|
| Energy | 1851 | 370 |
| 439 | 88 | |
| Protein | 6 | 1.2 |
| Carbohydrates | 70 | 14.0 |
| Of which: sugars | 28.2 | 5.5 |
| Fat | 15.1 | 3.0 |
| Of which: saturates | 7 | 1.4 |
| Fibre | 2.3 | 0.5 |
| Sodium | Trace | Trace |
| Typical Values | Per 100g | Per Serving(20g) |
|---|---|---|
| Energy | 2012 | 420 |
| 502 | 100 | |
| Protein g | 6.1 | 1.2 |
| Carbohydrates g | 64.2 | 12.8 |
| Of which: sugars | 28.1 | 5.6 |
| Fat g | 23.6 | 4.7 |
| Of which are saturates | 13.5 | 2.7 |
| Fibre g | 4 | 0.8 |
| Sodium g | 0.09 | 0.02 |
* recommended serving = 1 biscuits as recommended by Nutritional Professionals for average adults and children